

App n°4 (10/12 pax) : 2023 instead of 2890
App n°6 (6/8 pax) : 1103 instead of 1575
App n°1 (2/4 pax) : 606 instead of 865
App n°2 (6/8 pax) : 1103 instead of 1575
App n°4 (10/12 pax) : 2023 instead of 2890
App n°5 (4/6 pax) : 763 instead of 1090
App n°6 (6/8 pax) : 1103 instead of 1575
App n°8 (2/4 pax) : 571 instead of 815
| Number of people | 2/4 | 2/4 | 4/6 | 6/8 | 10/12 | |
|---|---|---|---|---|---|---|
| Apartements | N°1 N°3 | N°8 | N°5 N°7 | N°2 N°6 | N°4 | Dormitory |
| From 03/12/11 to 17/12/11 | 620 | 570 | 800 | 965 | 1670 | 250 |
| From 17/12/11 to 24/12/11 | 865 | 815 | 1090 | 1575 | 2890 | 300 |
| From 24/12/11 to 31/12/11 | 970 | 920 | 1200 | 1710 | 3160 | 350 |
| From 31/12/11 to 07/01/12 | 865 | 815 | 1090 | 1575 | 2890 | 300 |
| From 07/01/12 to 11/02/12 | 620 | 570 | 800 | 965 | 1670 | 250 |
| From 11/02/12 to 10/03/12 | 970 | 920 | 1200 | 1710 | 3160 | 350 |
| From 10/03/12 to 07/04/12 | 775 | 725 | 965 | 1310 | 2360 | 300 |
| From 07/04/12 to 14/04/12 | 970 | 920 | 1200 | 1710 | 3160 | 350 |
| From 14/04/12 to 05/05/12 | 865 | 815 | 1090 | 1575 | 2890 | 300 |
Prices includes :